HOME

2nd Annual Thunder Alley Gas Championships

schedule

Saturday, Sep. 25
    6:00am Gates Open
    7:00am - 8:30am Open Practice
    9:00am Qualifying
Sunday, Sep. 26
    6:00am Gates Open
    7:30am - 8:30am Open Practice
    9:00am Mains

 

 

results

A-main Final Point Results
Spt. 1/8 Buggy - Final Point Results
1   - 199 pts. Dylan Elliott - A1=100, A2=99
2   - 196 pts. Lee Lopez - A1=96, A2=100
3   - 195 pts. Bill Koch - A1=98, A2=97
4   - 195 pts. Andy Carrillo - A1=97, A2=98
5   - 195 pts. Primo Olivares - A1=99, A2=96
6   - 187 pts. Dave Wentz - A1=93, A2=94
7   - 187 pts. Aaron Kallio - A1=95, A2=92
8   - 185 pts. Sean Gaffney - A1=90, A2=95
9   - 184 pts. Bailey - A1=94, A2=90
10 - 184 pts. Chris Marrale - A1=91, A2=93
11 - 183 pts. Steve Westfall - A1=92, A2=91
12 - 178 pts. Peter Martin - A1=89, A2=89
 
Int. 1/8 Buggy - Final Point Results
1   - 199 pts. Kellen Freeman - A1=99, A2=100
2   - 197 pts. Mason Elliott - A1=98, A2=99
3   - 196 pts. Colin Herzig - A1=100, A2=96
4   - 191 pts. Ricky Racer - A1=93, A2=98
5   - 191 pts. Pres Ilog - A1=94, A2=97
6   - 188 pts. John Gaines - A1=95, A2=93
7   - 188 pts. Brent Fiege - A1=97, A2=91
8   - 187 pts. Tyler DeLong - A1=92, A2=95
9   - 186 pts. Scott Adkins - A1=96, A2=90
10 - 185 pts. Tyler Brown - A1=91, A2=94
11 - 182 pts. Aaron Huerta - A1=90, A2=92
12 - 178 pts. Spike - A1=89, A2=89
 
Exp. 1/8 Buggy - Final Point Results
1   - 200 pts. Ryan Cavalieri - A1=100, A2=100
2   - 198 pts. Cody King - A1=99, A2=99
3   - 195 pts. Mike Truhe - A1=97, A2=98
4   - 193 pts. Josh Wheeler - A1=98, A2=95
5   - 192 pts. Matt Castellano - A1=95, A2=97
6   - 188 pts. Colby Poh - A1=92, A2=96
7   - 188 pts. Dylan Rodriquez - A1=96, A2=92
8   - 187 pts. Jessie Robinson - A1=94, A2=93
9   - 187 pts. Brent Thielke - A1=93, A2=94
10 - 182 pts. Joseph Quagraine - A1=91, A2=91
11 - 179 pts. Matt Schreffler - A1=90, A2=89
12 - 179 pts. Barry Baker - A1=89, A2=90
 
Electric 1/8 Buggy - Final Point Results
1 - 200 pts. Mike Truhe - A1=100, A2=100
2 - 198 pts. Josh Alton - A1=99, A2=99
3 - 194 pts. Steve Westfall - A1=96, A2=98
4 - 193 pts. Steve Harris - A1=97, A2=96
5 - 193 pts. Kaulin Hall - A1=98, A2=95
6 - 191 pts. Jason Miller - A1=94, A2=97
7 - 189 pts. Dylan Rodriquez - A1=95, A2=94
8 - 186 pts. Greg Antill - A1=93, A2=93
 
Spt. 1/8 Truggy - Final Points Results
1   - 200 pts. Jacob Haas - A1=100, A2=100
2   - 197 pts. Todd Sherman - A1=98, A2=99
3   - 195 pts. Bobby Clift - A1=99, A2=96
4   - 193 pts. Frankie Romeo - A1=96, A2=97
5   - 192 pts. Jesse Carrillo - A1=97, A2=95
6   - 188 pts. Andy Carrillo - A1=90, A2=98
7   - 187 pts. Nick Viggianelli - A1=95, A2=92
8   - 187 pts. Jason Cicchetti - A1=93, A2=94
9   - 184 pts. Eric Zwick - A1=94, A2=90
10 - 183 pts. The Rookie - A1=92, A2=91
11 - 182 pts. Aaron Kallio - A1=89, A2=93
12 - 180 pts. Michael Hunter - A1=91, A2=89
 
Int. 1/8 Truggy - Final Points Results
1   - 198 pts. Eddy Fikes - A1=100, A2=98
2   - 198 pts. Mason Elliott - A1=98, A2=100
3   - 198 pts. Brent Fiege - A1=99, A2=99
4   - 193 pts. Tyler DeLong - A1=97, A2=96
5   - 193 pts. John Gaines - A1=96, A2=97
6   - 188 pts. Shane Lyon - A1=95, A2=93
7   - 187 pts. Tom Wolf - A1=93, A2=94
8   - 185 pts. John Cary - A1=94, A2=91
9   - 184 pts. Scott Adkins - A1=89, A2=95
10 - 183 pts. Aaron Huerta - A1=91, A2=92
11 - 181 pts. Spike - A1=92, A2=89
12 - 180 pts. Greg Antill - A1=90, A2=90
 
Exp. 1/8 Truggy - Final Points Results
1 - 200 pts. Dylan Rodriquez - A1=100, A2=100
2 - 198 pts. Drew Moller - A1=99, A2=99
3 - 195 pts. Jessie Robinson - A1=97, A2=98
4 - 193 pts. Matt Schreffler - A1=98, A2=95
5 - 191 pts. Jason Miller - A1=94, A2=97
6 - 191 pts. Kevin Gahan - A1=95, A2=96
7 - 189 pts. Steve Antill - A1=96, A2=93
8 - 187 pts. Renato Tradardi - A1=93, A2=94

 

 
 
 

information

We are pleased to announce our 2 nd annual Gas Championships here @ Thunder Alley RC Raceway Sept 25 &26 2010. This year our race is brought to you by Pro-Line, Upgrade and Dialed Inc. Our Race Director and Announcer will be the INFAMOUS Jimmy Babcock to make our race program run smoothly. Pro-Line has stepped up to help the Sportsman class by giving them a set (4) tires with their 1 st entry. Additional tires also will be available at the track at a discounted rate for the racers.

Upgrade will be providing the awesome awards again and Dialed Inc will be doing the event shirts for the racers (included with paid entry). Looks to be a great weekend of racing with a different format similar to last year’s event! Bring LOTS of fuel because you will get A LOT of track time again! Mark your calendars and come join us for this year’s event!

 
Click here for the Thunder Alley Gas Champs Forum Thread for your questions/comments.
 

Cost:

1st Class: $45 ($40 with Pre-Registration)
2nd Class: $15

 
Event Flyer:
Download the event flyer on the right! Mail it in with payment to pre-register.
   

Classes:

1:8 Buggy
1:8 Truck
 
Sportsman Sportsman  
Intermediate Intermediate  
Expert Expert  
   
 
Need a place to stay?
Click Here for special rates!

Hampton Inn & Suites
6071 Joshua Palmer Way
Banning, CA 92220
Phone: (951) 922-1000
4.7 miles from track

Special Hotel Rates - Click Here!

 

RV parking:

We cannot allow RV Camping / Pit Trailers pitting in the parking lot or tennis court area next to the track. This area will be for Handicap vehicle parking and regular vehicle parking only!

All RV & Pit Trailers can park North of the Horse Arena for $15 per night with no electricity or hook-ups. These spots are first come first serve. Those RV's wanting hook-ups can go farther North to the 24 sites that are almost always available.

Please contact the park district office to reserve and pay for these sites at (951) 845-9555.

 
 
 
 
 


Untitled Document