THUNDER ALLEY R/C RACEWAY GAS CHAMPIONSHIPS
09-26-2010
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 2 25 15:05.90 LEE LOPEZ
2 1 25 15:22.40 DYLAN ELLIOTT
3 10 25 15:27.29 ANDY CARRILLO
4 8 25 15:27.40 BILL KOCH
5 9 25 15:32.05 PRIMO OLIVARES
6 6 24 14:46.37 SEAN GAFFNEY
7 7 24 15:02.12 DAVE WENTZ
8 3 24 15:10.05 CHRIS MARRALE
9 4 24 15:26.50 AARON KALLIO
10 11 24 15:29.35 STEVE WESTFALL
11 12 22 15:00.29 BAILEY
12 5 18 14:43.38 PETER MARTIN
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 10 17 10:14.33 ANDY CARRILLO
2 3 17 10:22.24 STEVE WESTFALL
3 5 17 10:34.32 BAILEY
4 4 17 10:36.98 THE ROOKIE
5 1 16 10:05.59 ERIC ZWICK
6 8 16 10:08.00 BRIAN CURRAN
7 7 16 10:09.68 GARY SMITH
8 12 15 10:09.67 CHAD KIMBIRK
9 9 13 10:06.77 RILEY LAWLOR
10 2 5 3:23.28 BOBBY CLIFT
-- 11 --- DNS --- TODD SHERMAN
-- 6 --- DNS --- BRANDON FIEGE
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 7 12 7:24.22 ANDY CARRILLO
2 1 12 7:24.99 TODD SHERMAN
3 12 12 7:27.70 CHAD KIMBIRK
4 11 11 7:21.16 VINCENT NGUYEN
5 4 11 7:21.29 JIMMY BROWN
6 2 11 7:28.54 ROBERT REDWINE
7 8 11 7:40.49 AARON WILLMING
8 3 11 7:50.41 RODNEY ROBERTS
9 6 9 6:54.29 DAVID MOORE
10 10 9 7:15.27 TIMMY T.
11 9 7 4:54.85 JOSH DANIEL
12 5 2 2:26.93 JUSTIN HEFLIN
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 2 1 0:23.09 TIMMY T.
2 4 1 0:25.46 VINCENT NGUYEN
3 5 1 0:26.11 CHAD KIMBIRK
-- 3 --- DNS --- SYNECA HORTON
-- 1 --- DNS --- PETER PIRAINO
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 6 26 15:15.37 KELLEN FREEMAN
2 5 26 15:23.02 MASON ELLIOTT
3 7 26 15:23.29 RICKY RACER
4 1 25 15:02.60 PRES ILOG
5 3 25 15:03.71 COLIN HERZIG
6 4 25 15:12.19 TYLER DeLONG
7 12 25 15:14.67 TYLER BROWN
8 2 24 15:05.69 JOHN GAINES
9 9 19 14:58.55 AARON HUERTA
10 8 18 11:54.58 BRENT FIEGE
11 10 11 6:58.60 SCOTT ADKINS
12 11 9 5:51.60 SPIKE
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 1 18 10:28.02 SCOTT ADKINS
2 5 17 10:15.27 SPIKE
3 8 17 10:19.14 TYLER BROWN
4 12 17 10:21.17 SHANE LYON
5 3 17 10:26.37 CODY SMITH
6 11 16 10:02.92 STEVE HARRIS
7 2 16 10:04.67 DANNY FLORES
8 9 16 10:11.14 CHET GARDNER
9 4 14 8:37.36 EDDY FIKES
10 6 14 8:38.40 JIN CHOI
11 7 9 5:44.57 DILLON HOFFMAN
12 10 3 1:56.90 MIKE LOPEZ
-- INT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 8 13 7:35.99 MIKE LOPEZ
2 6 12 7:03.16 STEVE HARRIS
3 3 12 7:13.09 SHANE LYON
4 2 12 7:20.94 GREG ANTILL
5 5 12 8:01.85 KAULIN HALL
6 7 11 7:10.92 RYAN HARBISON
7 4 10 6:18.51 STEVE BURGESS
8 1 9 5:26.06 BIG SHAWN
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 2 37 20:22.82 RYAN CAVALIERI
2 3 37 20:27.22 CODY KING
3 1 36 20:06.75 MIKE TRUHE
4 4 36 20:11.31 MATT CASTELLANO
5 6 36 20:15.39 COLBY POH
6 10 36 20:23.61 JOSH WHEELER
7 9 35 20:16.79 BRENT THIELKE
8 11 35 20:24.75 JESSIE ROBINSON
9 5 34 20:27.94 DYLAN RODRIGUEZ
10 7 33 18:56.44 JOSEPH QUAGRAINE
11 12 33 20:00.72 BARRY BAKER
12 8 30 18:49.72 MATT SCHREFFLER
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 1 19 10:24.02 JOSH WHEELER
2 4 18 10:05.15 JESSIE ROBINSON
3 2 18 10:07.87 BARRY BAKER
4 3 18 10:20.13 KEVIN GAHAN
5 9 18 10:21.19 DREW MOLLER
6 8 18 10:25.54 JEFF GUEST
7 6 18 10:29.33 DANI CHOI
8 7 17 10:13.17 STEVE ANTILL
9 10 17 10:14.08 RENATO TRADARDI JR.
10 11 16 10:33.15 CHRIS TOCCO
11 12 15 8:43.66 ANDREW SMOLNIK
12 5 14 8:50.88 LEVI JACKSON
-- EXP. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 1 13 7:47.53 RENATO TRADARDI JR.
2 3 12 7:08.72 CHRIS TOCCO
3 2 11 7:04.17 ANDREW SMOLNIK
4 4 11 7:25.49 JASON MILLER
-- ELECTRIC 1/8 - A Main --
Pos Car Laps time name
1 1 18 10:06.90 MIKE TRUHE
2 4 18 10:30.19 JOSH ALTON
3 7 16 10:27.97 STEVE WESTFALL
4 2 15 8:47.72 JASON MILLER
5 5 15 9:28.05 STEVE HARRIS
6 6 12 7:14.17 KAULIN HALL
7 3 4 5:55.85 DYLAN RODRIGUEZ
-- 8 --- DNS --- GREG ANTILL
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 5 25 15:02.24 JACOB HAAS
2 6 25 15:20.88 TODD SHERMAN
3 2 25 15:27.94 ANDY CARRILLO
4 4 24 15:10.26 FRANKIE ROMEO
5 1 24 15:32.78 BOBBY CLIFT
6 8 23 15:36.69 JESSE CARRILLO
7 7 23 15:37.21 JASON CICCHETTI
8 9 22 13:46.82 AARON KALLIO
9 12 22 15:01.94 NICK VIGGIANELLI
10 10 19 12:20.00 THE ROOKIE
11 11 13 13:23.12 ERIC ZWICK
-- 3 --- DNS --- MICHAEL HUNTER
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 3 17 10:26.67 THE ROOKIE
2 8 16 10:10.31 ERIC ZWICK
3 2 16 10:23.03 NICK VIGGIANELLI
4 6 16 10:23.77 ROBERT REDWINE
5 5 16 10:27.29 RANDY WILLIAMS
6 7 15 10:07.56 TIMMY T.
7 1 15 10:12.49 JOSH DANIEL
8 11 14 10:03.74 CARLOS SIERRA
9 4 14 10:20.10 CUZ'N ANDY
-- 10 --- DNS --- ERIC SEIFERT
-- 9 --- DNS --- CRENSHAW
-- INT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 3 27 15:28.13 MASON ELLIOTT
2 7 26 15:09.22 BRENT FIEGE
3 2 26 15:10.89 EDDY FIKES
4 9 26 15:22.52 JOHN GAINES
5 5 26 15:24.98 TYLER DeLONG
6 1 26 15:27.10 SCOTT ADKINS
7 11 25 15:16.34 TOM WOLF
8 8 25 15:26.27 SHANE LYON
9 10 24 15:05.69 AARON HUERTA
10 12 15 9:43.08 JOHN CARY
11 4 8 6:18.50 GREG ANTILL
-- 6 --- DNS --- SPIKE
-- INT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 1 18 10:28.10 AARON HUERTA
2 2 17 10:11.88 TOM WOLF
3 4 17 10:21.53 JOHN CARY
4 6 15 10:00.43 GERARDO GONZALEZ
5 3 12 7:05.96 DANNY FLORES
-- 5 --- DNS --- LANCE HEIDMANN
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 2 37 20:09.82 DYLAN RODRIGUEZ
2 1 37 20:17.00 DREW MOLLER
3 4 36 20:21.60 JESSIE ROBINSON
4 7 35 20:08.02 JASON MILLER
5 6 34 20:31.38 KEVIN GAHAN
6 3 24 13:30.15 MATT SCHREFFLER
7 8 9 5:18.87 RENATO TRADARDI
8 5 3 1:54.42 STEVE ANTILL