SIDEWINDER NITRO EXPLOSION - THUNDER ALLEY
11-11-2007


 -- SPT. NITRO TRUGGY - E  Main -- 
Pos Car Laps    time     name
  1   5   5     3:01.14 ROBERT HULL                                   
  2   1   3     1:47.44 BRIAN DAUGHERTY                               
 --   2  --- DNS ---    MOABU QARTOUMY                                
 --   7  --- DNS ---    DMYTRY OSADOVSKI                              

 -- SPT. NITRO TRUGGY - D  Main -- 
Pos Car Laps    time     name
  1  12  17    10:32.78 BRIAN DAUGHERTY                               
  2   1  16    10:03.71 PRIMO OLIVARES                                
  3   3  16    10:25.34 MARC ROBINSON                                 
  4  10  16    10:26.92 NICK SCHONS                                   
  5   9  15    10:07.74 ROBBIE MATTERA                                
  6   8  15    10:09.17 STEVEN LITTLETON                              
  7   7  15    10:21.89 BRIAN SHORTER                                 
  8   5  15    10:26.03 ARTLESS POOLE JR.                             
  9   6  15    10:36.28 DYLAN BLEVINS                                 
 10   4  13    10:12.62 GREG MORGAN                                   
 11   2   9    10:24.44 TODD OLIVARES                                 
 12  11   8     6:45.29 ROBERT HULL                                   

 -- SPT. NITRO TRUGGY - C  Main -- 
Pos Car Laps    time     name
  1   7  17    10:25.99 JEFF DAVIS                                    
  2   1  16    10:00.60 STEVE BONN                                    
  3   8  16    10:09.65 HAZMAT                                        
  4   3  16    10:13.44 TANSEL ACOSTA                                 
  5  11  16    10:26.13 PRIMO OLIVARES                                
  6   6  16    10:35.80 JOEL HUGHES                                   
  7   2  15    10:00.43 MATT RUPERT                                   
  8   5  15    10:02.42 MARK MEEHAN                                   
  9   4  15    10:23.58 TONY ROSALES                                  
 10   9  12     7:44.04 CAREY HAZELTON                                
 --  10  --- DNS ---    J. SMOKER                                     
 --  12  --- DNS ---    BRIAN DAUGHERTY                               

 -- SPT. NITRO TRUGGY - B  Main -- 
Pos Car Laps    time     name
  1   8  25    15:18.05 JEFF DAVIS                                    
  2   4  25    15:22.34 MICHAEL GONZALES                              
  3   9  25    15:25.65 DILLON DAVIES                                 
  4   2  24    15:04.15 JERELL GRAY                                   
  5   6  24    15:08.04 ROBERT WHITE                                  
  6   1  24    15:39.82 BILL SMITH                                    
  7   5  23    15:02.24 DARREN KIRKMAN                                
  8   7  23    15:12.22 STEPHEN KINSEY                                
  9  10  23    15:14.87 DANE DAVIES                                   
 10   3  15    12:02.69 BOBBY B.                                      
 11  11  13     8:49.77 ANDREW SCHEAR                                 
 12  12   8     4:58.81 STEVE BONN                                    

 -- SPT. NITRO TRUGGY - A  Main -- 
Pos Car Laps    time     name
  1   9  51    30:00.72 MIKE DAVIS                                    
  2   1  49    30:14.20 RICKY RACER                                   
  3   3  49    30:18.15 DAVE WENTZ                                    
  4   5  48    30:08.17 JEFF DAVIS                                    
  5   2  48    30:19.39 JERRY BRIGMAN                                 
  6   6  47    30:03.92 GEORGE GHABY                                  
  7  10  47    30:13.69 RADCIFF BRILL                                 
  8   4  46    30:19.76 PETER CRUZ                                    
  9   8  46    30:24.41 J.P.                                          
 10   7  43    30:32.29 MICHAEL GONZALES                              
 11  11  40    26:22.48 ANTHONY HOWARTH                               
 12  12  24    19:41.25 CHRIS NELSON                                  

 -- EXP. NITRO TRUGGY - C  Main -- 
Pos Car Laps    time     name
  1   3  18    10:29.04 DREW MOLLER                                   
  2   4  17    10:19.04 ROB BENDER 2                                  
  3   2  17    10:23.27 GIOVANNY ALCALA                               
  4   1  16    10:27.35 RICHARD RICE                                  
 --   9  --- DNS ---    RUDY ROSALES                                  

 -- EXP. NITRO TRUGGY - B  Main -- 
Pos Car Laps    time     name
  1   6  35    20:02.26 BRAD WINTERMANTLE                             
  2   5  35    20:09.08 DANNY GRECO                                   
  3   3  35    20:32.26 JAKE MALKIN                                   
  4   4  34    20:00.06 CHUCK MILLAR                                  
  5   2  34    20:34.44 CURTIS DOOR                                   
  6   7  33    20:13.74 FELIPE MARTINEZ                               
  7  10  33    20:15.53 BRIAN MENA                                    
  8   9  31    19:19.11 CHRIS VAN AIR                                 
  9  11  30    20:25.60 DREW MOLLER                                   
 10   8  23    14:09.66 SHAUN KIRKMAN                                 
 11  12  10     6:18.46 ROB BENDER 2                                  
 12   1   1     0:43.01 DEAN SEXTON                                   

 -- EXP. NITRO TRUGGY - A  Main -- 
Pos Car Laps    time     name
  1   7  81    45:09.32 ADAM DRAKE                                    
  2   3  81    45:27.98 JIMMY WRIGHT                                  
  3   1  80    45:29.97 SCOTT HUGHES                                  
  4   2  79    45:03.61 LEVI JACKSON                                  
  5   4  79    45:26.21 MIKE MORALEZ                                  
  6   8  78    45:11.14 RON ROSSETTI                                  
  7   9  76    45:26.09 RONDA SKELTON                                 
  8  11  75    45:11.34 BRAD WINTERMANTLE                             
  9  10  64    45:18.99 JEFF NICOL                                    
 10   6  51    28:32.82 GARY GUEST                                    
 11   5  51    28:43.48 JOE PILLARS                                   
 12  12  29    17:00.85 DANNY GRECO                                   

 -- GAS TRUCK / CRT .5 - A  Main -- 
Pos Car Laps    time     name
  1   8  47    30:08.34 JON ANDERSON CRT                              
  2   2  46    30:03.59 BILLY LASTER EXP.                             
  3   6  46    30:19.39 DANNY GRECO EXP.                              
  4   5  42    30:40.03 MIKE TARKINGTON SPT                           
  5   9  40    30:15.73 ROBERT BLACK                                  
  6   3  37    30:09.02 BUTCH HEDRICK CRT                             
  7   1  35    30:38.01 BILL MAJOR SPT.                               
  8   7  28    21:13.13 ANTHONY HOWARTH SPT                           
  9   4  14    11:28.12 MARC ROBINSON CRT                             

 -- 1/8 SPT. NITRO BUGGY - G  Main -- 
Pos Car Laps    time     name
  1   3  16    10:03.22 ROBERT BLACK                                  
  2   2  16    10:26.35 ROBERT HULL                                   
  3  12  15    10:09.47 DYLAN BLEVINS                                 
  4  11  15    10:31.90 BIG RAY                                       
  5   1  12     9:06.11 RODNEY HULL                                   
 --   6  --- DNS ---    STEVE BONN                                    
 --   5  --- DNS ---    RICK HERNANDEZ                                
 --   8  --- DNS ---    JEFF CRAMER                                   
 --   7  --- DNS ---    STEVEN LITTLETON                              
 --   4  --- DNS ---    CINDY KIRKMAN                                 

 -- 1/8 SPT. NITRO BUGGY - F  Main -- 
Pos Car Laps    time     name
  1   2  16    10:13.83 VINCENT NGUYEN                                
  2  11  16    10:28.73 ROBERT HULL                                   
  3   3  15    10:05.56 SEAN FITZGERALD                               
  4   6  15    10:32.90 ROBBIE MATTERA                                
  5   5  15    10:34.29 CHUCK POLLOCK                                 
  6   1  15    10:41.61 DAN BONN                                      
  7  10  13    10:13.03 WILLIAM ORTH                                  
  8   7  12    10:07.66 CHRIS AXEIROD                                 
  9   9   8     5:13.78 JOEL HUGHES                                   
 10   8   7     6:24.63 ROBERT BLACK                                  
 --   4  --- DNS ---    JOSHUA PETERS                                 
 --  12  --- DNS ---    GARY SMITH                                    

 -- 1/8 SPT. NITRO BUGGY - E  Main -- 
Pos Car Laps    time     name
  1   8  16    10:15.60 ROBERT HULL                                   
  2   2  16    10:35.23 BOBBY B.                                      
  3  12  15    10:00.50 BUTCH HEDRICK                                 
  4   1  15    10:02.05 ROBERT REDWINE                                
  5  10  15    10:09.31 JEFF BRIDGEMAN                                
  6   4  15    10:12.46 DANNY FLORES                                  
  7   7  15    10:13.63 VINCENT NGUYEN                                
  8   6  15    10:18.13 TONY ROSALES                                  
  9   3  15    10:19.00 JOHN KELISHES                                 
 10   9  15    10:38.50 CECILIA                                       
 11  11  14     9:55.75 GIL ALONTAGA                                  
 --   5  --- DNS ---    CAREY HAZELTON                                

 -- 1/8 SPT. NITRO BUGGY - D  Main -- 
Pos Car Laps    time     name
  1   1  16    10:00.34 ANDY BASSLER                                  
  2   6  16    10:01.07 MIKE TARKINGTON                               
  3   5  16    10:06.87 JASON TAMBUNTING                              
  4  10  16    10:12.75 BOBBY B.                                      
  5  12  16    10:20.24 KALEO                                         
  6  11  16    10:20.58 TIM SAYLORS                                   
  7   3  16    10:24.03 JERRY BRIGMAN                                 
  8   7  16    10:25.62 MOISES GOLLAZ                                 
  9   2  16    10:35.02 CHRIS THOMAS                                  
 10   8  15    10:06.20 ROBERT HULL                                   
 --   9  --- DNS ---    NICK SCHONS                                   
 --   4  --- DNS ---    TABINATOR                                     

 -- 1/8 SPT. NITRO BUGGY - C  Main -- 
Pos Car Laps    time     name
  1  10  17    10:23.89 MIKE CURNEL                                   
  2   2  16    10:01.31 GEORGE GHABY                                  
  3   6  16    10:09.83 RUBEN CASTRO                                  
  4   9  16    10:10.68 BOBBY SMITH                                   
  5  11  16    10:13.34 ANDY BASSLER                                  
  6  12  16    10:15.34 MIKE TARKINGTON                               
  7   7  16    10:37.58 MATT RUPERT                                   
  8   1  16    10:38.70 AHMAD                                         
  9   5  15    10:02.64 TANSEL ACOSTA                                 
 10   8  15    10:07.72 STEPHEN KINSEY                                
 11   4  15    10:10.01 DAVID LLOYD                                   
 12   3  15    10:18.78 LARRY ALEXANDER                               

 -- 1/8 SPT. NITRO BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   6  25    15:06.90 MICHAEL LUZ                                   
  2  10  25    15:17.99 J. SMOKER                                     
  3   8  25    15:24.63 JERELL GRAY                                   
  4   2  25    15:28.01 KAULIN HALL                                   
  5   3  24    15:06.98 DAVE WENTZ                                    
  6   9  24    15:13.54 GEORGE GHABY                                  
  7   1  24    15:31.61 ANDREW SCHEAR                                 
  8   4  23    15:23.45 QUENT McCOY                                   
  9   5  22    13:50.92 CORY MERRITT                                  
 10   7  22    14:04.63 MIKE CURNEL                                   
 11  11   9     5:35.66 BALDY                                         
 --  12  --- DNS ---    CHRIS NELSON                                  

 -- 1/8 SPT. NITRO BUGGY - A  Main -- 
Pos Car Laps    time     name
  1  10  50    30:25.19 ANTHONY HOWARTH                               
  2  11  49    30:05.70 MIKE DAVIS                                    
  3   8  49    30:24.33 MICHAEL LUZ                                   
  4   6  49    30:34.79 TRAVIS HUGHES                                 
  5   3  48    30:11.32 CHARLES CHARRON                               
  6   5  47    30:31.73 J.P.                                          
  7   7  46    30:27.85 BRIAN DAUGHERTY                               
  8   2  45    30:27.16 TONY ROSSETTI                                 
  9  12  31    19:47.03 J. SMOKER                                     
 10   4  25    16:35.60 FERNANDO MOTA                                 
 11   1  17    11:29.39 DREW RICHARDS                                 
 12   9   6     4:20.19 BAILEY                                        

 -- 1/8 EXP. NITRO BUGGY - E  Main -- 
Pos Car Laps    time     name
  1   3  18    10:25.02 JEFF NICOL                                    
  2   1  17    10:19.75 BILL MAJOR                                    
  3   5  17    10:32.31 FELIPE MARTINEZ                               
  4  12   7     4:39.30 RUDY ROSALES                                  
 --   2  --- DNS ---    DANIEL ADAMS                                  

 -- 1/8 EXP. NITRO BUGGY - D  Main -- 
Pos Car Laps    time     name
  1   5  18    10:08.22 BILLY LASTER                                  
  2   7  18    10:22.06 JEFF NICOL                                    
  3   8  18    10:33.82 JEREMY FELLES                                 
  4  10  17    10:03.33 CHRIS VAN AIR                                 
  5   4  17    10:07.29 DENNIS CLOSE                                  
  6   3  17    10:10.04 DYNOMITE                                      
  7   1  17    10:15.28 BRIAN MENA                                    
  8  11  17    10:26.40 EDDIE LARET                                   
  9  12  16    10:05.72 BILL MAJOR                                    
 10   9  16    10:16.38 JOSH ALTON                                    
 11   6  16    10:29.36 RICHARD RICE                                  
 --   2  --- DNS ---    MIKE LUBANKO                                  

 -- 1/8 EXP. NITRO BUGGY - C  Main -- 
Pos Car Laps    time     name
  1   7  18    10:20.46 BILLY LASTER                                  
  2   8  18    10:30.92 JAKE MALKIN                                   
  3   5  17    10:00.25 KYLE HUNTER                                   
  4   2  17    10:00.57 JIMMY WRIGHT                                  
  5   1  17    10:02.07 DREW MOLLER                                   
  6   9  17    10:08.11 DON VINKEMULDER                               
  7   4  17    10:10.90 JUSTIN WATSON                                 
  8  11  17    10:14.50 LEVI JACKSON                                  
  9  10  16    10:24.00 CURTIS DOOR                                   
 10  12  15     9:04.53 JEFF NICOL                                    
 11   3  15     9:09.10 ADI HYTTENBERG                                
 --   6  --- DNS ---    KEVIN GAHAN                                   

 -- 1/8 EXP. NITRO BUGGY - B  Main -- 
Pos Car Laps    time     name
  1  10  35    20:04.48 MIKE MORALEZ                                  
  2  11  35    20:25.19 BILLY LASTER                                  
  3   9  35    20:30.62 DANNY GRECO                                   
  4   3  34    20:15.11 JACQUES BALLOW                                
  5   7  34    20:29.76 COLBY POH                                     
  6   1  34    20:34.96 MATT CASTELLANO                               
  7   4  33    20:00.18 JASON JAKUBCZYK                               
  8   5  33    20:06.75 RONDA SKELTON                                 
  9   2  33    20:11.29 TODD HODGE                                    
 10   6  33    20:27.91 AARON WALDRON                                 
 11   8  32    18:48.84 DEAN SEXTON                                   
 12  12  31    20:19.77 JAKE MALKIN                                   

 -- 1/8 EXP. NITRO BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   7  78    45:09.88 ADAM DRAKE                                    
  2   8  78    45:27.67 MIKE TRUHE                                    
  3  11  76    45:03.11 JEREMY KORTZ                                  
  4  10  76    45:21.51 MIKE MORALEZ                                  
  5   5  75    45:34.96 GREG DEGANI                                   
  6   9  74    45:07.20 BRENT THIELKE                                 
  7   4  73    45:18.13 GARY GUEST                                    
  8   2  72    45:16.37 RYAN MAIFIELD                                 
  9  12  72    45:17.37 BILLY LASTER                                  
 10   1  39    23:16.91 RYAN CAVALIERI                                
 11   6  30    17:28.40 TRAVIS AMEZCUA                                
 12   3  23    13:44.09 SCOTT HUGHES